1851 Apr 2 :: General Election :: Comptroller :: State of Connecticut
1851 Apr 2 :: General Election :: Comptroller :: State of Connecticut
Contest Results
| City/Town |  |  |  |  |  |  |  | Total Votes Cast | 
|---|---|---|---|---|---|---|---|---|
| Totals | 30,057 | 28,868 | 2,609 | 18 | 5 | 1 | 1 | 61,559 | 
| Andover | 62 | 48 | 1 | 0 | 0 | 0 | 0 | 111 | 
| Ashford | 80 | 75 | 54 | 0 | 0 | 0 | 0 | 209 | 
| Avon | 60 | 131 | 8 | 0 | 0 | 0 | 0 | 199 | 
| Barkhamsted | 153 | 166 | 7 | 0 | 0 | 0 | 0 | 326 | 
| Berlin | 220 | 171 | 7 | 0 | 0 | 0 | 0 | 398 | 
| Bethany | 122 | 49 | 6 | 0 | 0 | 0 | 0 | 177 | 
| Bethlehem | 95 | 56 | 0 | 0 | 0 | 0 | 0 | 151 | 
| Bloomfield | 168 | 101 | 15 | 0 | 0 | 0 | 0 | 284 | 
| Bolton | 87 | 41 | 0 | 0 | 5 | 0 | 0 | 133 | 
| Bozrah | 97 | 82 | 9 | 0 | 0 | 0 | 0 | 188 | 
| Branford | 173 | 95 | 0 | 0 | 0 | 0 | 0 | 268 | 
| Bridgeport | 653 | 517 | 16 | 0 | 0 | 0 | 0 | 1,186 | 
| Bristol | 308 | 301 | 14 | 0 | 0 | 0 | 0 | 623 | 
| Brookfield | 176 | 106 | 0 | 0 | 0 | 0 | 0 | 282 | 
| Brooklyn | 102 | 116 | 23 | 0 | 0 | 0 | 0 | 241 | 
| Burlington | 102 | 109 | 12 | 0 | 0 | 0 | 0 | 223 | 
| Canaan | 268 | 193 | 18 | 0 | 0 | 0 | 0 | 479 | 
| Canterbury | 160 | 134 | 5 | 0 | 0 | 0 | 0 | 299 | 
| Canton | 174 | 211 | 26 | 0 | 0 | 0 | 0 | 411 | 
| Chaplin | 94 | 69 | 5 | 0 | 0 | 0 | 0 | 168 | 
| Chatham | 171 | 80 | 0 | 0 | 0 | 0 | 0 | 251 | 
| Cheshire | 184 | 154 | 4 | 0 | 0 | 0 | 0 | 342 | 
| Chester | 103 | 80 | 26 | 0 | 0 | 0 | 0 | 209 | 
| Clinton | 73 | 134 | 7 | 0 | 0 | 0 | 0 | 214 | 
| Colchester | 230 | 246 | 0 | 0 | 0 | 0 | 0 | 476 | 
| Colebrook | 151 | 69 | 20 | 0 | 0 | 0 | 0 | 240 | 
| Columbia | 111 | 45 | 20 | 0 | 0 | 0 | 0 | 176 | 
| Cornwall | 165 | 187 | 13 | 0 | 0 | 0 | 0 | 365 | 
| Coventry | 147 | 183 | 14 | 0 | 0 | 0 | 0 | 344 | 
| Danbury | 510 | 505 | 2 | 0 | 0 | 0 | 0 | 1,017 | 
| Darien | 66 | 106 | 19 | 0 | 0 | 0 | 0 | 191 | 
| Derby | 130 | 300 | 12 | 0 | 0 | 0 | 0 | 442 | 
| Durham | 116 | 88 | 3 | 0 | 0 | 0 | 0 | 207 | 
| E. Haddam | 236 | 200 | 33 | 0 | 0 | 0 | 0 | 469 | 
| E. Hartford | 280 | 252 | 1 | 0 | 0 | 0 | 0 | 533 | 
| E. Haven | 91 | 162 | 2 | 0 | 0 | 0 | 0 | 255 | 
| E. Lyme | 88 | 96 | 5 | 0 | 0 | 0 | 0 | 189 | 
| E. Windsor | 164 | 226 | 2 | 0 | 0 | 0 | 0 | 392 | 
| Eastford | 87 | 104 | 18 | 0 | 0 | 0 | 0 | 209 | 
| Easton | 144 | 125 | 0 | 0 | 0 | 0 | 0 | 269 | 
| Ellington | 151 | 140 | 1 | 0 | 0 | 0 | 0 | 292 | 
| Enfield | 196 | 305 | 53 | 0 | 0 | 0 | 0 | 554 | 
| Fairfield | 222 | 290 | 0 | 0 | 0 | 0 | 0 | 512 | 
| Farmington | 194 | 203 | 60 | 0 | 0 | 0 | 0 | 457 | 
| Franklin | 96 | 84 | 13 | 0 | 0 | 0 | 0 | 193 | 
| Glastonbury | 354 | 253 | 45 | 0 | 0 | 0 | 0 | 652 | 
| Goshen | 94 | 208 | 0 | 0 | 0 | 0 | 0 | 302 | 
| Granby | 279 | 231 | 3 | 0 | 0 | 0 | 0 | 513 | 
| Greenwich | 306 | 329 | 7 | 0 | 0 | 0 | 0 | 642 | 
| Griswold | 140 | 161 | 25 | 0 | 0 | 0 | 0 | 326 | 
| Groton | 228 | 201 | 48 | 0 | 0 | 0 | 0 | 477 | 
| Guilford | 236 | 185 | 80 | 0 | 0 | 0 | 0 | 501 | 
| Haddam | 224 | 191 | 2 | 0 | 0 | 0 | 0 | 417 | 
| Hamden | 233 | 123 | 6 | 0 | 0 | 0 | 0 | 362 | 
| Hampton | 110 | 63 | 22 | 0 | 0 | 0 | 0 | 195 | 
| Hartford | 1,419 | 1,441 | 47 | 1 | 0 | 0 | 0 | 2,908 | 
| Hartland | 98 | 82 | 0 | 0 | 0 | 0 | 0 | 180 | 
| Harwinton | 80 | 121 | 38 | 0 | 0 | 0 | 0 | 239 | 
| Hebron | 127 | 138 | 20 | 0 | 0 | 0 | 0 | 285 | 
| Huntington | 128 | 104 | 1 | 0 | 0 | 0 | 0 | 233 | 
| Kent | 166 | 135 | 14 | 0 | 0 | 0 | 0 | 315 | 
| Killingly | 371 | 315 | 81 | 0 | 0 | 0 | 0 | 767 | 
| Killingworth | 147 | 75 | 7 | 0 | 0 | 0 | 0 | 229 | 
| Lebanon | 157 | 190 | 33 | 0 | 0 | 0 | 0 | 380 | 
| Ledyard | 156 | 144 | 5 | 0 | 0 | 0 | 0 | 305 | 
| Lisbon | 81 | 101 | 15 | 0 | 0 | 0 | 0 | 197 | 
| Litchfield | 417 | 380 | 4 | 0 | 0 | 0 | 0 | 801 | 
| Lyme | 170 | 184 | 24 | 0 | 0 | 0 | 0 | 378 | 
| Madison | 162 | 198 | 13 | 0 | 0 | 0 | 0 | 373 | 
| Manchester | 238 | 226 | 7 | 0 | 0 | 0 | 0 | 471 | 
| Mansfield | 187 | 154 | 8 | 0 | 0 | 0 | 0 | 349 | 
| Marlborough | 66 | 88 | 0 | 0 | 0 | 0 | 0 | 154 | 
| Meriden | 336 | 259 | 57 | 0 | 0 | 0 | 0 | 652 | 
| Middlebury | 47 | 76 | 2 | 0 | 0 | 0 | 0 | 125 | 
| Middletown | 688 | 511 | 91 | 0 | 0 | 0 | 0 | 1,290 | 
| Milford | 116 | 281 | 10 | 16 | 0 | 0 | 0 | 423 | 
| Monroe | 167 | 71 | 0 | 0 | 0 | 0 | 0 | 238 | 
| Montville | 190 | 164 | 11 | 0 | 0 | 0 | 0 | 365 | 
| Naugatuck | 166 | 169 | 2 | 0 | 0 | 1 | 0 | 338 | 
| New Britain | 241 | 247 | 27 | 0 | 0 | 0 | 0 | 515 | 
| New Canaan | 165 | 154 | 37 | 0 | 0 | 0 | 0 | 356 | 
| New Fairfield | 101 | 74 | 2 | 0 | 0 | 0 | 0 | 177 | 
| New Hartford | 144 | 243 | 18 | 0 | 0 | 0 | 0 | 405 | 
| New Haven | 1,428 | 1,515 | 61 | 2 | 0 | 0 | 0 | 3,006 | 
| New London | 465 | 461 | 49 | 0 | 0 | 0 | 0 | 975 | 
| New Milford | 397 | 349 | 30 | 0 | 0 | 0 | 0 | 776 | 
| Newtown | 291 | 222 | 3 | 0 | 0 | 0 | 0 | 516 | 
| Norfolk | 117 | 166 | 20 | 0 | 0 | 0 | 0 | 303 | 
| N. Branford | 104 | 101 | 13 | 0 | 0 | 0 | 0 | 218 | 
| N. Haven | 129 | 100 | 5 | 0 | 0 | 0 | 0 | 234 | 
| N. Stonington | 262 | 138 | 11 | 0 | 0 | 0 | 0 | 411 | 
| Norwalk | 258 | 388 | 18 | 0 | 0 | 0 | 0 | 664 | 
| Norwich | 611 | 820 | 91 | 0 | 0 | 0 | 1 | 1,523 | 
| Orange | 114 | 119 | 10 | 0 | 0 | 0 | 0 | 243 | 
| Oxford | 156 | 108 | 2 | 0 | 0 | 0 | 0 | 266 | 
| Plainfield | 169 | 210 | 71 | 0 | 0 | 0 | 0 | 450 | 
| Plymouth | 235 | 253 | 23 | 0 | 0 | 0 | 0 | 511 | 
| Pomfret | 91 | 152 | 56 | 0 | 0 | 0 | 0 | 299 | 
| Portland | 243 | 150 | 0 | 0 | 0 | 0 | 0 | 393 | 
| Preston | 220 | 156 | 0 | 0 | 0 | 0 | 0 | 376 | 
| Prospect | 62 | 51 | 18 | 0 | 0 | 0 | 0 | 131 | 
| Redding | 161 | 150 | 3 | 0 | 0 | 0 | 0 | 314 | 
| Ridgefield | 168 | 213 | 0 | 0 | 0 | 0 | 0 | 381 | 
| Rocky Hill | 127 | 85 | 4 | 0 | 0 | 0 | 0 | 216 | 
| Roxbury | 144 | 73 | 9 | 0 | 0 | 0 | 0 | 226 | 
| Salem | 82 | 67 | 1 | 0 | 0 | 0 | 0 | 150 | 
| Salisbury | 283 | 226 | 1 | 0 | 0 | 0 | 0 | 510 | 
| Saybrook | 277 | 361 | 20 | 0 | 0 | 0 | 0 | 658 | 
| Seymour | 225 | 75 | 0 | 0 | 0 | 0 | 0 | 300 | 
| Sharon | 212 | 186 | 5 | 0 | 0 | 0 | 0 | 403 | 
| Sherman | 141 | 51 | 5 | 0 | 0 | 0 | 0 | 197 | 
| Simsbury | 208 | 210 | 1 | 0 | 0 | 0 | 0 | 419 | 
| Somers | 179 | 174 | 7 | 0 | 0 | 0 | 0 | 360 | 
| S. Windsor | 185 | 165 | 2 | 0 | 0 | 0 | 0 | 352 | 
| Southbury | 158 | 140 | 4 | 0 | 0 | 0 | 0 | 302 | 
| Southington | 236 | 206 | 13 | 0 | 0 | 0 | 0 | 455 | 
| Stafford | 316 | 256 | 2 | 0 | 0 | 0 | 0 | 574 | 
| Stamford | 265 | 369 | 2 | 0 | 0 | 0 | 0 | 636 | 
| Sterling | 123 | 100 | 2 | 0 | 0 | 0 | 0 | 225 | 
| Stonington | 216 | 345 | 31 | 0 | 0 | 0 | 0 | 592 | 
| Stratford | 153 | 142 | 21 | 0 | 0 | 0 | 0 | 316 | 
| Suffield | 317 | 176 | 57 | 0 | 0 | 0 | 0 | 550 | 
| Thompson | 271 | 234 | 51 | 0 | 0 | 0 | 0 | 556 | 
| Tolland | 174 | 99 | 18 | 0 | 0 | 0 | 0 | 291 | 
| Torrington | 120 | 164 | 44 | 0 | 0 | 0 | 0 | 328 | 
| Trumbull | 151 | 124 | 1 | 0 | 0 | 0 | 0 | 276 | 
| Union | 73 | 52 | 17 | 0 | 0 | 0 | 0 | 142 | 
| Vernon | 123 | 332 | 15 | 0 | 0 | 0 | 0 | 470 | 
| Voluntown | 117 | 70 | 12 | 0 | 0 | 0 | 0 | 199 | 
| Wallingford | 235 | 157 | 10 | 0 | 0 | 0 | 0 | 402 | 
| Warren | 65 | 72 | 16 | 0 | 0 | 0 | 0 | 153 | 
| Washington | 136 | 151 | 24 | 0 | 0 | 0 | 0 | 311 | 
| Waterbury | 327 | 421 | 38 | 0 | 0 | 0 | 0 | 786 | 
| Waterford | 186 | 91 | 22 | 0 | 0 | 0 | 0 | 299 | 
| Watertown | 111 | 156 | 27 | 0 | 0 | 0 | 0 | 294 | 
| Westbrook | 68 | 105 | 38 | 0 | 0 | 0 | 0 | 211 | 
| Weston | 120 | 34 | 0 | 0 | 0 | 0 | 0 | 154 | 
| Westport | 218 | 173 | 5 | 0 | 0 | 0 | 0 | 396 | 
| Wethersfield | 223 | 259 | 8 | 0 | 0 | 0 | 0 | 490 | 
| Willington | 104 | 132 | 14 | 0 | 0 | 0 | 0 | 250 | 
| Wilton | 139 | 169 | 1 | 0 | 0 | 0 | 0 | 309 | 
| Winchester | 193 | 196 | 54 | 0 | 0 | 0 | 0 | 443 | 
| Windham | 291 | 228 | 61 | 0 | 0 | 0 | 0 | 580 | 
| Windsor | 297 | 198 | 9 | 0 | 0 | 0 | 0 | 504 | 
| Wolcott | 80 | 40 | 6 | 0 | 0 | 0 | 0 | 126 | 
| Woodbridge | 88 | 95 | 1 | 0 | 0 | 0 | 0 | 184 | 
| Woodbury | 208 | 255 | 2 | 0 | 0 | 0 | 0 | 465 | 
| Woodstock | 216 | 230 | 78 | 0 | 0 | 0 | 0 | 524 | 
| Totals | 30,057 | 28,868 | 2,609 | 18 | 5 | 1 | 1 | 61,559 | 


 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			  