1821 Apr 3 :: General Election :: Governor :: State of Connecticut
SHARE THIS DATA:
Candidates
		 
		Actions
1821 Apr 3 :: General Election :: Governor :: State of Connecticut
Contest Results
| City/Town |  |  |  |  |  |  |  |  |  |  | All Other Votes | Total Votes Cast | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 8,793 | 543 | 218 | 196 | 75 | 69 | 68 | 65 | 2 | 1 | 344 | 10,374 | 
| Ashford | 25 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 31 | 
| Barkhamsted | 60 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 
| Berlin | 78 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 
| Bethlehem | 45 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 52 | 
| Bolton | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 
| Bozrah | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 
| Branford | 80 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 88 | 
| Bridgeport | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 
| Bristol | 75 | 0 | 4 | 0 | 2 | 63 | 5 | 0 | 1 | 0 | 0 | 150 | 
| Brookfield | 63 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 76 | 
| Brooklyn | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 76 | 
| Burlington | 82 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 93 | 
| Canaan | 55 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 
| Canterbury | 75 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 84 | 
| Canton | 33 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 79 | 
| Chatham | 118 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 122 | 
| Cheshire | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 
| Colchester | 69 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 166 | 
| Colebrook | 48 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 
| Columbia | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 
| Cornwall | 57 | 9 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 5 | 83 | 
| Coventry | 120 | 0 | 0 | 1 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 141 | 
| Danbury | 134 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 137 | 
| Darien | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 
| Derby | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 46 | 
| Durham | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 26 | 
| E. Haddam | 117 | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 141 | 
| E. Hartford | 86 | 0 | 1 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 21 | 134 | 
| E. Haven | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 
| E. Windsor | 131 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 147 | 
| Ellington | 70 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 
| Enfield | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 
| Fairfield | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 114 | 
| Farmington | 44 | 0 | 92 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 141 | 
| Franklin | 65 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 77 | 
| Glastonbury | 174 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 
| Goshen | 21 | 0 | 0 | 11 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 43 | 
| Granby | 69 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 
| Greenwich | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 
| Griswold | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 
| Groton | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 
| Guilford | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 150 | 
| Haddam | 69 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 
| Hamden | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 78 | 
| Hampton | 102 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 110 | 
| Hartford | 225 | 1 | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 240 | 
| Hartland | 21 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 
| Harwinton | 23 | 2 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 
| Hebron | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 74 | 
| Huntington | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 
| Kent | 53 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 
| Killingly | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 
| Killingworth | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 
| Lebanon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lisbon | 47 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 
| Litchfield | 206 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 217 | 
| Lyme | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 79 | 
| Mansfield | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 
| Marlborough | 40 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 54 | 
| Meriden | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 
| Middlebury | 13 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 
| Middletown | 164 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 303 | 
| Milford | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 61 | 
| Montville | 64 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 
| New Canaan | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 41 | 
| New Fairfield | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 
| New Hartford | 44 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 71 | 
| New Haven | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 128 | 
| New London | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 53 | 
| New Milford | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 
| Newtown | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 54 | 
| Norfolk | 25 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 
| N. Haven | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 
| N. Stonington | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 97 | 
| Norwalk | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 
| Norwich | 103 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 121 | 
| Oxford | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 
| Plainfield | 44 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 
| Plymouth | 60 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 74 | 
| Pomfret | 100 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 134 | 
| Preston | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 
| Redding | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 56 | 
| Ridgefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Roxbury | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 
| Salem | 46 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 
| Salisbury | 65 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 
| Saybrook | 112 | 0 | 0 | 0 | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 138 | 
| Sharon | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 63 | 
| Sherman | 30 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 
| Simsbury | 95 | 0 | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 124 | 
| Somers | 64 | 6 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 89 | 
| Southbury | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 
| Southington | 98 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 107 | 
| Stafford | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 
| Stamford | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 
| Sterling | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 
| Stonington | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 
| Stratford | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 
| Suffield | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 
| Thompson | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 
| Tolland | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 51 | 
| Torrington | 78 | 4 | 0 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 107 | 
| Trumbull | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 
| Union | 34 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 44 | 
| Vernon | 37 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 63 | 
| Voluntown | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 
| Wallingford | 125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 128 | 
| Warren | 42 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 61 | 
| Washington | 75 | 1 | 0 | 17 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 101 | 
| Waterbury | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 93 | 
| Waterford | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 67 | 
| Watertown | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 
| Weston | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 
| Wethersfield | 113 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 116 | 
| Willington | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 
| Wilton | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 80 | 
| Winchester | 55 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 62 | 
| Windham | 88 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 
| Windsor | 68 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 71 | 
| Wolcott | 51 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 60 | 
| Woodbridge | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 132 | 
| Woodbury | 107 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 109 | 
| Woodstock | 148 | 56 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 215 | 
| Totals | 8,793 | 543 | 218 | 196 | 75 | 69 | 68 | 65 | 2 | 1 | 344 | 10,374 | 


 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			  