1836 Apr 3 :: General Election :: President :: State of Connecticut
SHARE THIS DATA:
Candidates
		 
		Actions
1836 Apr 3 :: General Election :: President :: State of Connecticut
Contest Results
| City/Town |  |  | Total Votes Cast | 
|---|---|---|---|
| Totals | 19,291 | 18,765 | 38,056 | 
| Ashford | 168 | 130 | 298 | 
| Avon | 40 | 115 | 155 | 
| Barkhamsted | 87 | 154 | 241 | 
| Berlin | 258 | 243 | 501 | 
| Bethany | 98 | 38 | 136 | 
| Bethlehem | 66 | 51 | 117 | 
| Bloomfield | 87 | 103 | 190 | 
| Bolton | 61 | 50 | 111 | 
| Bozrah | 55 | 72 | 127 | 
| Branford | 111 | 48 | 159 | 
| Bridgeport | 254 | 263 | 517 | 
| Bristol | 181 | 194 | 375 | 
| Brookfield | 129 | 90 | 219 | 
| Brooklyn | 76 | 110 | 186 | 
| Burlington | 70 | 90 | 160 | 
| Canaan | 159 | 124 | 283 | 
| Canterbury | 94 | 131 | 225 | 
| Canton | 98 | 160 | 258 | 
| Chaplin | 68 | 63 | 131 | 
| Chatham | 241 | 75 | 316 | 
| Cheshire | 116 | 113 | 229 | 
| Chester | 106 | 44 | 150 | 
| Colchester | 98 | 128 | 226 | 
| Colebrook | 127 | 83 | 210 | 
| Columbia | 73 | 52 | 125 | 
| Cornwall | 109 | 144 | 253 | 
| Coventry | 132 | 164 | 296 | 
| Danbury | 321 | 257 | 578 | 
| Darien | 32 | 37 | 69 | 
| Derby | 208 | 182 | 390 | 
| Durham | 98 | 49 | 147 | 
| E. Haddam | 169 | 185 | 354 | 
| E. Hartford | 165 | 151 | 316 | 
| E. Haven | 62 | 113 | 175 | 
| E. Windsor | 179 | 256 | 435 | 
| Ellington | 92 | 110 | 202 | 
| Enfield | 163 | 199 | 362 | 
| Fairfield | 184 | 194 | 378 | 
| Farmington | 108 | 178 | 286 | 
| Franklin | 74 | 53 | 127 | 
| Glastonbury | 238 | 152 | 390 | 
| Goshen | 96 | 162 | 258 | 
| Granby | 188 | 117 | 305 | 
| Greenwich | 102 | 64 | 166 | 
| Griswold | 63 | 117 | 180 | 
| Groton | 144 | 75 | 219 | 
| Guilford | 216 | 215 | 431 | 
| Haddam | 168 | 93 | 261 | 
| Hamden | 180 | 54 | 234 | 
| Hampton | 100 | 42 | 142 | 
| Hartford | 760 | 974 | 1,734 | 
| Hartland | 60 | 59 | 119 | 
| Harwinton | 80 | 126 | 206 | 
| Hebron | 123 | 111 | 234 | 
| Huntington | 94 | 43 | 137 | 
| Kent | 113 | 80 | 193 | 
| Killingly | 190 | 217 | 407 | 
| Killingworth | 92 | 132 | 224 | 
| Lebanon | 134 | 114 | 248 | 
| Ledyard | 81 | 59 | 140 | 
| Lisbon | 85 | 84 | 169 | 
| Litchfield | 369 | 392 | 761 | 
| Lyme | 151 | 97 | 248 | 
| Madison | 91 | 144 | 235 | 
| Manchester | 147 | 168 | 315 | 
| Mansfield | 139 | 146 | 285 | 
| Marlborough | 50 | 69 | 119 | 
| Meriden | 179 | 105 | 284 | 
| Middlebury | 0 | 79 | 79 | 
| Middletown | 467 | 304 | 771 | 
| Milford | 58 | 315 | 373 | 
| Monroe | 113 | 37 | 150 | 
| Montville | 57 | 89 | 146 | 
| New Canaan | 93 | 100 | 193 | 
| New Fairfield | 63 | 28 | 91 | 
| New Hartford | 100 | 169 | 269 | 
| New Haven | 899 | 1,040 | 1,939 | 
| New London | 198 | 198 | 396 | 
| New Milford | 309 | 237 | 546 | 
| Newtown | 231 | 205 | 436 | 
| Norfolk | 114 | 126 | 240 | 
| N. Branford | 97 | 73 | 170 | 
| N. Haven | 97 | 59 | 156 | 
| N. Stonington | 95 | 75 | 170 | 
| Norwalk | 154 | 229 | 383 | 
| Norwich | 429 | 427 | 856 | 
| Orange | 51 | 112 | 163 | 
| Oxford | 146 | 111 | 257 | 
| Plainfield | 123 | 111 | 234 | 
| Plymouth | 148 | 121 | 269 | 
| Pomfret | 0 | 127 | 127 | 
| Preston | 86 | 108 | 194 | 
| Prospect | 51 | 31 | 82 | 
| Redding | 90 | 98 | 188 | 
| Ridgefield | 119 | 74 | 193 | 
| Roxbury | 106 | 52 | 158 | 
| Salem | 49 | 32 | 81 | 
| Salisbury | 153 | 102 | 255 | 
| Saybrook | 277 | 305 | 582 | 
| Sharon | 148 | 136 | 284 | 
| Sherman | 83 | 27 | 110 | 
| Simsbury | 151 | 88 | 239 | 
| Somers | 87 | 99 | 186 | 
| Southbury | 95 | 67 | 162 | 
| Southington | 145 | 133 | 278 | 
| Stafford | 170 | 120 | 290 | 
| Stamford | 159 | 146 | 305 | 
| Sterling | 55 | 38 | 93 | 
| Stonington | 176 | 113 | 289 | 
| Stratford | 123 | 134 | 257 | 
| Suffield | 268 | 126 | 394 | 
| Thompson | 161 | 155 | 316 | 
| Tolland | 103 | 67 | 170 | 
| Torrington | 112 | 153 | 265 | 
| Trumbull | 89 | 42 | 131 | 
| Union | 55 | 57 | 112 | 
| Vernon | 69 | 128 | 197 | 
| Voluntown | 75 | 41 | 116 | 
| Wallingford | 218 | 130 | 348 | 
| Warren | 48 | 51 | 99 | 
| Washington | 128 | 147 | 275 | 
| Waterbury | 319 | 328 | 647 | 
| Waterford | 84 | 39 | 123 | 
| Watertown | 93 | 147 | 240 | 
| Weston | 111 | 88 | 199 | 
| Westport | 97 | 72 | 169 | 
| Wethersfield | 246 | 264 | 510 | 
| Willington | 86 | 87 | 173 | 
| Wilton | 70 | 98 | 168 | 
| Winchester | 128 | 159 | 287 | 
| Windham | 240 | 231 | 471 | 
| Windsor | 166 | 140 | 306 | 
| Wolcott | 78 | 56 | 134 | 
| Woodbridge | 50 | 83 | 133 | 
| Woodbury | 164 | 120 | 284 | 
| Woodstock | 218 | 274 | 492 | 
| Totals | 19,291 | 18,765 | 38,056 | 


 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			  