1859 Apr 6 :: General Election :: Lieutenant Governor :: State of Connecticut
1859 Apr 6 :: General Election :: Lieutenant Governor :: State of Connecticut
Contest Results
| City/Town |  |  |  |  |  |  |  |  |  | All Other Votes | Total Votes Cast | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 40,222 | 38,307 | 169 | 1 | 1 | 1 | 1 | 1 | 0 | 351 | 78,880 | 
| Andover | 52 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 
| Ashford | 160 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 291 | 
| Avon | 111 | 90 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 | 
| Barkhamsted | 145 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 342 | 
| Berlin | 218 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 445 | 
| Bethany | 60 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 
| Bethel | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 
| Bethlehem | 73 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 
| Bloomfield | 107 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 326 | 
| Bolton | 71 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 
| Bozrah | 98 | 98 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 
| Branford | 138 | 244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 382 | 
| Bridgeport | 1,035 | 969 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,004 | 
| Bridgewater | 42 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 
| Bristol | 292 | 374 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 666 | 
| Brookfield | 127 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 290 | 
| Brooklyn | 183 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 293 | 
| Burlington | 106 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | 
| Canaan | 101 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 289 | 
| Canterbury | 160 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 330 | 
| Canton | 260 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 458 | 
| Chaplin | 88 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 
| Chatham | 185 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 374 | 
| Cheshire | 192 | 197 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 391 | 
| Chester | 137 | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 
| Clinton | 173 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 266 | 
| Colchester | 277 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 
| Colebrook | 143 | 150 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 294 | 
| Columbia | 83 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 
| Cornwall | 218 | 137 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 357 | 
| Coventry | 209 | 215 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 427 | 
| Cromwell | 115 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 295 | 
| Danbury | 623 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,163 | 
| Darien | 147 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 
| Derby | 454 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 712 | 
| Durham | 134 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 252 | 
| E. Granby | 68 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 
| E. Haddam | 316 | 312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 628 | 
| E. Hartford | 274 | 244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 518 | 
| E. Haven | 227 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 435 | 
| E. Lyme | 164 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 
| E. Windsor | 258 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 504 | 
| Eastford | 117 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 
| Easton | 132 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 304 | 
| Ellington | 143 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 323 | 
| Enfield | 385 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 675 | 
| Essex | 172 | 126 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 299 | 
| Fairfield | 413 | 315 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 730 | 
| Farmington | 338 | 235 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 575 | 
| Franklin | 146 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | 
| Glastonbury | 348 | 339 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 687 | 
| Goshen | 156 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 258 | 
| Granby | 233 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 411 | 
| Greenwich | 417 | 461 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 878 | 
| Griswold | 200 | 190 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 391 | 
| Groton | 297 | 314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 611 | 
| Guilford | 308 | 267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 575 | 
| Haddam | 213 | 317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 530 | 
| Hamden | 153 | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 416 | 
| Hampton | 140 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 
| Hartford | 2,130 | 2,057 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,187 | 
| Hartland | 96 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 
| Harwinton | 132 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 
| Hebron | 162 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 316 | 
| Huntington | 145 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 303 | 
| Kent | 160 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 336 | 
| Killingly | 440 | 367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 807 | 
| Killingworth | 65 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241 | 
| Lebanon | 255 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 407 | 
| Ledyard | 90 | 162 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 253 | 
| Lisbon | 99 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 
| Litchfield | 386 | 398 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 787 | 
| Lyme | 156 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278 | 
| Madison | 252 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 427 | 
| Manchester | 309 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 518 | 
| Mansfield | 223 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 460 | 
| Marlborough | 80 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 
| Meriden | 586 | 453 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,040 | 
| Middlebury | 85 | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 
| Middletown | 644 | 825 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1,479 | 
| Milford | 352 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 570 | 
| Monroe | 114 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 293 | 
| Montville | 183 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 311 | 
| Naugatuck | 217 | 273 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 495 | 
| New Britain | 420 | 492 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 913 | 
| New Canaan | 268 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 514 | 
| New Fairfield | 110 | 112 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224 | 
| New Hartford | 271 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 436 | 
| New Haven | 2,762 | 2,802 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,567 | 
| New London | 686 | 580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,266 | 
| New Milford | 374 | 366 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 740 | 
| Newtown | 272 | 365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 637 | 
| Norfolk | 212 | 139 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 352 | 
| N. Branford | 113 | 116 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 
| N. Canaan | 158 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 299 | 
| N. Haven | 182 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 344 | 
| N. Stonington | 247 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 470 | 
| Norwalk | 667 | 444 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,118 | 
| Norwich | 986 | 779 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1,766 | 
| Old Lyme | 127 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 
| Old Saybrook | 93 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 
| Orange | 177 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 296 | 
| Oxford | 112 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 253 | 
| Plainfield | 300 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 560 | 
| Plymouth | 339 | 274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 613 | 
| Pomfret | 148 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 259 | 
| Portland | 154 | 370 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 531 | 
| Preston | 116 | 235 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 355 | 
| Prospect | 71 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 
| Putnam | 208 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 313 | 
| Redding | 178 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 353 | 
| Ridgefield | 300 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 504 | 
| Rocky Hill | 54 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 
| Roxbury | 86 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 | 
| Salem | 86 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 
| Salisbury | 283 | 282 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 565 | 
| Saybrook | 249 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 339 | 
| Scotland | 82 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 
| Seymour | 113 | 182 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 296 | 
| Sharon | 223 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 476 | 
| Sherman | 120 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 | 
| Simsbury | 179 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 359 | 
| Somers | 190 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 357 | 
| S. Windsor | 171 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 344 | 
| Southbury | 136 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 296 | 
| Southington | 287 | 330 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 623 | 
| Stafford | 390 | 335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 725 | 
| Stamford | 554 | 523 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,085 | 
| Sterling | 78 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 
| Stonington | 458 | 404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 862 | 
| Stratford | 200 | 180 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 390 | 
| Suffield | 374 | 353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 727 | 
| Thompson | 168 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 378 | 
| Tolland | 104 | 208 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 313 | 
| Torrington | 265 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 436 | 
| Trumbull | 156 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 
| Union | 100 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 
| Vernon | 428 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 645 | 
| Voluntown | 86 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 
| Wallingford | 241 | 297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 538 | 
| Warren | 77 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 
| Washington | 174 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 356 | 
| Waterbury | 641 | 754 | 69 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1,465 | 
| Waterford | 204 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 391 | 
| Watertown | 214 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 316 | 
| W. Hartford | 151 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 272 | 
| Westbrook | 154 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234 | 
| Weston | 59 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 
| Westport | 235 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 499 | 
| Wethersfield | 274 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 482 | 
| Willington | 149 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 269 | 
| Wilton | 236 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 436 | 
| Winchester | 384 | 300 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 690 | 
| Windham | 340 | 287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 627 | 
| Windsor | 180 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 405 | 
| Windsor Locks | 85 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 232 | 
| Wolcott | 52 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 
| Woodbridge | 109 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 
| Woodbury | 244 | 193 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 438 | 
| Woodstock | 356 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 592 | 
| Totals | 40,222 | 38,307 | 169 | 1 | 1 | 1 | 1 | 1 | 0 | 351 | 78,880 | 


 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			  