1857 Apr 1 :: General Election :: Lieutenant Governor :: State of Connecticut
1857 Apr 1 :: General Election :: Lieutenant Governor :: State of Connecticut
Contest Results
| City/Town |  |  |  |  |  |  |  |  |  |  | All Other Votes | Total Votes Cast | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 31,753 | 31,104 | 15 | 8 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 62,893 | 
| Andover | 40 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 
| Ashford | 111 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 
| Avon | 104 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 
| Barkhamsted | 139 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 287 | 
| Berlin | 194 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 381 | 
| Bethany | 52 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 
| Bethel | 159 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 293 | 
| Bethlehem | 72 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 
| Bloomfield | 86 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 257 | 
| Bolton | 48 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 
| Bozrah | 80 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 
| Branford | 138 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 358 | 
| Bridgeport | 731 | 797 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,528 | 
| Bridgewater | 30 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 
| Bristol | 288 | 263 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 553 | 
| Brookfield | 101 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 239 | 
| Brooklyn | 152 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241 | 
| Burlington | 94 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211 | 
| Canaan | 198 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 406 | 
| Canterbury | 119 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 249 | 
| Canton | 207 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 341 | 
| Chaplin | 75 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 
| Chatham | 111 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | 
| Cheshire | 171 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 369 | 
| Chester | 119 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 
| Clinton | 155 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 238 | 
| Colchester | 169 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 346 | 
| Colebrook | 139 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 274 | 
| Columbia | 72 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 
| Cornwall | 160 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 287 | 
| Coventry | 182 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 326 | 
| Cromwell | 110 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 247 | 
| Danbury | 451 | 394 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 845 | 
| Darien | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 
| Derby | 359 | 271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 630 | 
| Durham | 113 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 
| E. Haddam | 182 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 365 | 
| E. Hartford | 252 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 429 | 
| E. Haven | 201 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 382 | 
| E. Lyme | 109 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224 | 
| E. Windsor | 186 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 366 | 
| Eastford | 106 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 
| Easton | 120 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 269 | 
| Ellington | 111 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 245 | 
| Enfield | 273 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 496 | 
| Essex | 125 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | 
| Fairfield | 273 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 | 
| Farmington | 299 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 495 | 
| Franklin | 87 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 
| Glastonbury | 239 | 241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 480 | 
| Goshen | 117 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 
| Granby | 220 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 457 | 
| Greenwich | 280 | 328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 608 | 
| Griswold | 128 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278 | 
| Groton | 213 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 354 | 
| Guilford | 282 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 519 | 
| Haddam | 192 | 281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 473 | 
| Hamden | 142 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 353 | 
| Hampton | 112 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 
| Hartford | 1,797 | 1,823 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3,629 | 
| Hartland | 93 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 
| Harwinton | 87 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 
| Hebron | 142 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 
| Huntington | 90 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203 | 
| Kent | 109 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 213 | 
| Killingly | 343 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 578 | 
| Killingworth | 47 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 
| Lebanon | 168 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 281 | 
| Ledyard | 72 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 219 | 
| Lisbon | 95 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 
| Litchfield | 208 | 294 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 503 | 
| Lyme | 138 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241 | 
| Madison | 164 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 291 | 
| Manchester | 283 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 457 | 
| Mansfield | 179 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 338 | 
| Marlborough | 68 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 
| Meriden | 522 | 386 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 908 | 
| Middlebury | 68 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 
| Middletown | 534 | 682 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,216 | 
| Milford | 287 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 
| Monroe | 64 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 
| Montville | 163 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 290 | 
| Naugatuck | 190 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 435 | 
| New Britain | 373 | 447 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 820 | 
| New Canaan | 237 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 437 | 
| New Fairfield | 97 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 
| New Hartford | 205 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | 
| New Haven | 2,402 | 2,713 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,115 | 
| New London | 594 | 460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,054 | 
| New Milford | 296 | 294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 591 | 
| Newtown | 188 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 443 | 
| Norfolk | 173 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 
| N. Branford | 100 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 
| N. Haven | 115 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 266 | 
| N. Stonington | 248 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 427 | 
| Norwalk | 448 | 349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 797 | 
| Norwich | 835 | 770 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,605 | 
| Old Lyme | 134 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 
| Old Saybrook | 90 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 | 
| Orange | 144 | 72 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 
| Oxford | 81 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 
| Plainfield | 240 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 385 | 
| Plymouth | 256 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 457 | 
| Pomfret | 99 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 
| Portland | 77 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 349 | 
| Preston | 109 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 293 | 
| Prospect | 74 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 
| Putnam | 174 | 56 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 232 | 
| Redding | 139 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 276 | 
| Ridgefield | 227 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 372 | 
| Rocky Hill | 61 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 
| Roxbury | 67 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 
| Salem | 76 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 
| Salisbury | 273 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 481 | 
| Saybrook | 189 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 
| Seymour | 114 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 305 | 
| Sharon | 176 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 330 | 
| Sherman | 99 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 
| Simsbury | 138 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 310 | 
| Somers | 178 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 302 | 
| S. Windsor | 121 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 249 | 
| Southbury | 87 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211 | 
| Southington | 258 | 291 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 549 | 
| Stafford | 323 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 545 | 
| Stamford | 296 | 428 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 724 | 
| Sterling | 58 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 
| Stonington | 234 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 | 
| Stratford | 182 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 340 | 
| Suffield | 315 | 307 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 622 | 
| Thompson | 145 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 233 | 
| Tolland | 130 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 261 | 
| Torrington | 203 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 347 | 
| Trumbull | 140 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 307 | 
| Union | 83 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 
| Vernon | 305 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 478 | 
| Voluntown | 43 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 
| Wallingford | 200 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 460 | 
| Warren | 62 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 
| Washington | 148 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 295 | 
| Waterbury | 562 | 671 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,233 | 
| Waterford | 167 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 302 | 
| Watertown | 171 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 
| W. Hartford | 131 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 
| Westbrook | 105 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 
| Weston | 25 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 
| Westport | 128 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 358 | 
| Wethersfield | 247 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 429 | 
| Willington | 130 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 | 
| Wilton | 120 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 
| Winchester | 294 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 554 | 
| Windham | 277 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 498 | 
| Windsor | 154 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 354 | 
| Windsor Locks | 86 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 
| Wolcott | 41 | 57 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 
| Woodbridge | 96 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 
| Woodbury | 187 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 338 | 
| Woodstock | 212 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 330 | 
| Totals | 31,753 | 31,104 | 15 | 8 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 62,893 | 


 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			  