1872 Apr 1 :: General Election :: Governor :: State of Connecticut
1872 Apr 1 :: General Election :: Governor :: State of Connecticut
Contest Results
| City/Town |  |  |  |  |  |  |  |  |  |  | All Other Votes | Total Votes Cast | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 46,563 | 44,562 | 1,549 | 399 | 2 | 1 | 1 | 1 | 1 | 1 | 18 | 93,098 | 
| Andover | 59 | 58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 
| Ashford | 120 | 170 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 291 | 
| Avon | 115 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 
| Barkhamsted | 151 | 173 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 329 | 
| Beacon Falls | 53 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 108 | 
| Berlin | 219 | 235 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 460 | 
| Bethany | 27 | 101 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 
| Bethel | 223 | 216 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 445 | 
| Bethlehem | 91 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 
| Bloomfield | 116 | 171 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 294 | 
| Bolton | 57 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 
| Bozrah | 93 | 61 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 
| Branford | 207 | 326 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 539 | 
| Bridgeport | 1,774 | 1,939 | 61 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3,824 | 
| Bridgewater | 33 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 
| Bristol | 388 | 425 | 37 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 851 | 
| Brookfield | 102 | 121 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 
| Brooklyn | 171 | 100 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | 
| Burlington | 61 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 
| Canaan | 88 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 258 | 
| Canterbury | 137 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 306 | 
| Canton | 242 | 163 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 417 | 
| Chaplin | 72 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 
| Chatham | 173 | 193 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 392 | 
| Cheshire | 204 | 200 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 429 | 
| Chester | 133 | 82 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 
| Clinton | 182 | 98 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 285 | 
| Colchester | 230 | 239 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 505 | 
| Colebrook | 114 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 | 
| Columbia | 74 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 
| Cornwall | 134 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 330 | 
| Coventry | 203 | 122 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 345 | 
| Cromwell | 121 | 160 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 283 | 
| Danbury | 753 | 528 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1,290 | 
| Darien | 166 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | 
| Derby | 682 | 666 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,355 | 
| Durham | 119 | 129 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 249 | 
| E. Granby | 72 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 
| E. Haddam | 260 | 150 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 447 | 
| E. Hartford | 312 | 293 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 615 | 
| E. Haven | 311 | 221 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 561 | 
| E. Lyme | 135 | 136 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 292 | 
| E. Windsor | 195 | 208 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 420 | 
| Eastford | 110 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 
| Easton | 119 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 271 | 
| Ellington | 156 | 164 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 321 | 
| Enfield | 367 | 267 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 675 | 
| Essex | 243 | 152 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 414 | 
| Fairfield | 227 | 408 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 650 | 
| Farmington | 244 | 200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 445 | 
| Franklin | 69 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 
| Glastonbury | 306 | 337 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 665 | 
| Goshen | 109 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 
| Granby | 182 | 172 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 358 | 
| Greenwich | 417 | 484 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 902 | 
| Griswold | 229 | 139 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 369 | 
| Groton | 428 | 343 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 786 | 
| Guilford | 288 | 212 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 505 | 
| Haddam | 180 | 286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 467 | 
| Hamden | 195 | 239 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 446 | 
| Hampton | 116 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 181 | 
| Hartford | 3,481 | 3,439 | 40 | 113 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 7,078 | 
| Hartland | 54 | 88 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 
| Harwinton | 129 | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 
| Hebron | 127 | 124 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 252 | 
| Huntington | 159 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 316 | 
| Kent | 119 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 298 | 
| Killingly | 483 | 269 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 754 | 
| Killingworth | 61 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 
| Lebanon | 226 | 111 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 340 | 
| Ledyard | 109 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 251 | 
| Lisbon | 50 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 
| Litchfield | 257 | 304 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 564 | 
| Lyme | 126 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241 | 
| Madison | 247 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 451 | 
| Manchester | 386 | 247 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 652 | 
| Mansfield | 237 | 152 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 390 | 
| Marlborough | 54 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 
| Meriden | 1,099 | 808 | 83 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1,993 | 
| Middlebury | 84 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 
| Middlefield | 103 | 62 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 
| Middletown | 818 | 974 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,818 | 
| Milford | 308 | 370 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 698 | 
| Monroe | 97 | 134 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 233 | 
| Montville | 207 | 140 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 349 | 
| Morris | 65 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 
| Naugatuck | 237 | 258 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 
| New Britain | 936 | 754 | 31 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1,747 | 
| New Canaan | 245 | 216 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 480 | 
| New Fairfield | 52 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 
| New Hartford | 260 | 197 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 483 | 
| New Haven | 4,094 | 4,674 | 47 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8,952 | 
| New London | 697 | 688 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,466 | 
| New Milford | 357 | 408 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 768 | 
| Newington | 63 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 
| Newtown | 228 | 371 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 602 | 
| Norfolk | 143 | 111 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 262 | 
| N. Branford | 125 | 97 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 
| N. Canaan | 129 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 336 | 
| N. Haven | 139 | 144 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 314 | 
| N. Stonington | 215 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 382 | 
| Norwalk | 952 | 699 | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,708 | 
| Norwich | 1,490 | 1,099 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2,636 | 
| Old Lyme | 132 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 266 | 
| Old Saybrook | 128 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 
| Orange | 253 | 155 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 412 | 
| Oxford | 114 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 249 | 
| Plainfield | 255 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 432 | 
| Plainville | 173 | 91 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 298 | 
| Plymouth | 361 | 331 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 735 | 
| Pomfret | 156 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 
| Portland | 242 | 227 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 474 | 
| Preston | 194 | 262 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 457 | 
| Prospect | 62 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 
| Putnam | 295 | 153 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 479 | 
| Redding | 166 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 316 | 
| Ridgefield | 222 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 417 | 
| Rocky Hill | 102 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 
| Roxbury | 91 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 
| Salem | 82 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 
| Salisbury | 241 | 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 649 | 
| Saybrook | 188 | 83 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 276 | 
| Scotland | 86 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 
| Seymour | 200 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 388 | 
| Sharon | 148 | 309 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 457 | 
| Sherman | 61 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 
| Simsbury | 184 | 165 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 353 | 
| Somers | 155 | 145 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 301 | 
| S. Windsor | 150 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 320 | 
| Southbury | 129 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 271 | 
| Southington | 329 | 392 | 83 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 815 | 
| Sprague | 122 | 123 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 248 | 
| Stafford | 322 | 337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 659 | 
| Stamford | 759 | 542 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,301 | 
| Sterling | 105 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 
| Stonington | 532 | 461 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,024 | 
| Stratford | 334 | 300 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 635 | 
| Suffield | 324 | 331 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 655 | 
| Thompson | 304 | 115 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 420 | 
| Tolland | 108 | 153 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 266 | 
| Torrington | 324 | 224 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 551 | 
| Trumbull | 114 | 159 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 287 | 
| Union | 91 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 
| Vernon | 472 | 330 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 855 | 
| Voluntown | 129 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 
| Wallingford | 315 | 392 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 718 | 
| Warren | 83 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 
| Washington | 158 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 336 | 
| Waterbury | 1,020 | 1,197 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2,247 | 
| Waterford | 202 | 193 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 402 | 
| Watertown | 206 | 119 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 330 | 
| W. Hartford | 175 | 109 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 287 | 
| Westbrook | 124 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 
| Weston | 67 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 
| Westport | 209 | 305 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 514 | 
| Wethersfield | 213 | 126 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 342 | 
| Willington | 127 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 
| Wilton | 199 | 217 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 417 | 
| Winchester | 404 | 328 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 762 | 
| Windham | 413 | 302 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 762 | 
| Windsor | 216 | 255 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 473 | 
| Windsor Locks | 161 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 358 | 
| Wolcott | 55 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 
| Woodbridge | 96 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 
| Woodbury | 233 | 183 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 417 | 
| Woodstock | 343 | 145 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 492 | 
| Totals | 46,563 | 44,562 | 1,549 | 399 | 2 | 1 | 1 | 1 | 1 | 1 | 18 | 93,098 | 


 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			  