1833 Apr 12 :: General Election :: Governor :: State of Connecticut
1833 Apr 12 :: General Election :: Governor :: State of Connecticut
Contest Results
| City/Town |  |  |  |  |  |  |  |  |  |  | All Other Votes | Total Votes Cast | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 9,212 | 9,030 | 3,250 | 36 | 32 | 22 | 7 | 5 | 5 | 3 | 67 | 21,669 | 
| Ashford | 25 | 68 | 129 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | 
| Avon | 28 | 21 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 
| Barkhamsted | 54 | 36 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 
| Berlin | 142 | 218 | 18 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 386 | 
| Bethany | 62 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 136 | 
| Bethlehem | 51 | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 
| Bolton | 104 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 
| Bozrah | 22 | 19 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 
| Branford | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 
| Bridgeport | 57 | 157 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 
| Bristol | 33 | 143 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 245 | 
| Brookfield | 14 | 39 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 
| Brooklyn | 50 | 52 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 
| Burlington | 56 | 61 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 127 | 
| Canaan | 47 | 112 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 
| Canterbury | 52 | 65 | 38 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 
| Canton | 54 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 153 | 
| Chaplin | 24 | 40 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 
| Chatham | 145 | 39 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 193 | 
| Cheshire | 89 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 130 | 
| Colchester | 78 | 24 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 
| Colebrook | 59 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 
| Columbia | 32 | 55 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 
| Cornwall | 39 | 59 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 
| Coventry | 81 | 110 | 51 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 244 | 
| Danbury | 222 | 165 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 410 | 
| Darien | 41 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 59 | 
| Derby | 97 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 143 | 
| Durham | 45 | 33 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 
| E. Haddam | 103 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 131 | 
| E. Hartford | 132 | 121 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 261 | 
| E. Haven | 71 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 
| E. Windsor | 145 | 184 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 362 | 
| Ellington | 65 | 59 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 131 | 
| Enfield | 79 | 82 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 
| Fairfield | 171 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 
| Farmington | 47 | 56 | 139 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 254 | 
| Franklin | 14 | 50 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 
| Glastonbury | 124 | 219 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 351 | 
| Goshen | 61 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 
| Granby | 34 | 41 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 
| Greenwich | 76 | 122 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 
| Griswold | 51 | 67 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 
| Groton | 39 | 161 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 
| Guilford | 154 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 236 | 
| Haddam | 43 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 
| Hamden | 82 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 
| Hampton | 34 | 96 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 
| Hartford | 408 | 489 | 27 | 1 | 2 | 1 | 1 | 4 | 3 | 0 | 0 | 936 | 
| Hartland | 16 | 52 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 81 | 
| Harwinton | 82 | 1 | 57 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 142 | 
| Hebron | 141 | 32 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 
| Huntington | 50 | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 88 | 
| Kent | 34 | 96 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 
| Killingly | 44 | 30 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 
| Killingworth | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 
| Lebanon | 67 | 91 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 224 | 
| Lisbon | 63 | 60 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 
| Litchfield | 165 | 65 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 249 | 
| Lyme | 55 | 95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 
| Madison | 87 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 117 | 
| Manchester | 48 | 121 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 204 | 
| Mansfield | 16 | 134 | 73 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 
| Marlborough | 72 | 14 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 119 | 
| Meriden | 97 | 104 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 219 | 
| Middlebury | 72 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 92 | 
| Middletown | 119 | 92 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 252 | 
| Milford | 109 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 148 | 
| Monroe | 63 | 34 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 
| Montville | 54 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 
| New Canaan | 79 | 19 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 111 | 
| New Fairfield | 7 | 65 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 
| New Hartford | 63 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 
| New Haven | 205 | 162 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 377 | 
| New London | 41 | 90 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 
| New Milford | 180 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 444 | 
| Newtown | 48 | 36 | 70 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 155 | 
| Norfolk | 102 | 62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 168 | 
| N. Branford | 74 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 109 | 
| N. Haven | 64 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 
| N. Stonington | 100 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 
| Norwalk | 162 | 69 | 13 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 249 | 
| Norwich | 103 | 88 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 235 | 
| Orange | 60 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 66 | 
| Oxford | 61 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 
| Plainfield | 72 | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 
| Plymouth | 18 | 137 | 70 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 
| Pomfret | 39 | 26 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 
| Preston | 54 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 
| Prospect | 67 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 
| Redding | 27 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 
| Ridgefield | 39 | 56 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 97 | 
| Roxbury | 36 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 114 | 
| Salem | 14 | 25 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 
| Salisbury | 121 | 3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 215 | 
| Saybrook | 142 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 
| Sharon | 49 | 87 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 
| Sherman | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 
| Simsbury | 28 | 75 | 46 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 
| Somers | 24 | 78 | 52 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 
| Southbury | 84 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 138 | 
| Southington | 88 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 
| Stafford | 43 | 127 | 125 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 298 | 
| Stamford | 83 | 41 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 
| Sterling | 33 | 45 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 
| Stonington | 44 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 
| Stratford | 63 | 38 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 
| Suffield | 74 | 138 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 
| Thompson | 3 | 69 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 249 | 
| Tolland | 30 | 64 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 138 | 
| Torrington | 69 | 21 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 
| Trumbull | 38 | 9 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 
| Union | 2 | 52 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 
| Vernon | 83 | 17 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 137 | 
| Voluntown | 20 | 69 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | 
| Wallingford | 65 | 53 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 121 | 
| Warren | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 
| Washington | 94 | 50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 
| Waterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Waterford | 30 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 
| Watertown | 64 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 
| Weston | 51 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 
| Wethersfield | 86 | 298 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 481 | 
| Willington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wilton | 48 | 22 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 79 | 
| Winchester | 93 | 104 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 
| Windham | 151 | 125 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 281 | 
| Windsor | 89 | 192 | 36 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 320 | 
| Wolcott | 53 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 
| Woodbridge | 73 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 149 | 
| Woodbury | 80 | 142 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 225 | 
| Woodstock | 30 | 90 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 | 
| Totals | 9,212 | 9,030 | 3,250 | 36 | 32 | 22 | 7 | 5 | 5 | 3 | 67 | 21,669 | 


 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			  