1831 Apr 8 :: General Election :: Governor :: State of Connecticut
1831 Apr 8 :: General Election :: Governor :: State of Connecticut
Contest Results
| City/Town |  |  |  |  |  |  |  |  |  |  | All Other Votes | Total Votes Cast | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 12,819 | 4,778 | 342 | 156 | 55 | 12 | 11 | 6 | 3 | 1 | 541 | 18,724 | 
| Ashford | 112 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 
| Avon | 45 | 38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 85 | 
| Barkhamsted | 79 | 41 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 
| Berlin | 169 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 
| Bethel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bethlehem | 62 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 
| Bolton | 87 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 93 | 
| Bozrah | 20 | 41 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 
| Branford | 171 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 180 | 
| Bridgeport | 98 | 82 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 
| Bristol | 93 | 31 | 1 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 137 | 
| Brookfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brooklyn | 80 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 
| Burlington | 136 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 
| Canaan | 81 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 141 | 
| Canterbury | 122 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 
| Canton | 76 | 119 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 25 | 226 | 
| Chaplin | 79 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 86 | 
| Chatham | 122 | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 
| Cheshire | 92 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 94 | 
| Colchester | 57 | 93 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 
| Colebrook | 84 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 
| Columbia | 54 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 
| Cornwall | 116 | 27 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 148 | 
| Coventry | 105 | 100 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 218 | 
| Danbury | 140 | 40 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 183 | 
| Darien | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 
| Derby | 88 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 
| Durham | 96 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 124 | 
| E. Haddam | 110 | 13 | 1 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 164 | 
| E. Hartford | 166 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 
| E. Haven | 35 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 38 | 
| E. Windsor | 179 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 231 | 
| Ellington | 66 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 75 | 
| Enfield | 87 | 40 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 
| Fairfield | 136 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 144 | 
| Farmington | 107 | 61 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 176 | 
| Franklin | 28 | 39 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 
| Glastonbury | 0 | 0 | 48 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 265 | 314 | 
| Goshen | 77 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 99 | 
| Granby | 81 | 66 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 160 | 
| Greenwich | 158 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 
| Griswold | 80 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 138 | 
| Groton | 162 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 
| Guilford | 161 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 166 | 
| Haddam | 86 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 108 | 
| Hamden | 96 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 
| Hampton | 92 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 
| Hartford | 450 | 60 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 526 | 
| Hartland | 62 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 84 | 
| Harwinton | 79 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 
| Hebron | 193 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 283 | 
| Huntington | 81 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 
| Kent | 66 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 70 | 
| Killingly | 64 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 
| Killingworth | 95 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 
| Lebanon | 74 | 94 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 182 | 
| Lisbon | 80 | 31 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 
| Litchfield | 166 | 26 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 
| Lyme | 182 | 11 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 
| Madison | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 151 | 
| Manchester | 85 | 66 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 181 | 
| Mansfield | 120 | 139 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 262 | 
| Marlborough | 67 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 
| Meriden | 147 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 152 | 
| Middlebury | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 52 | 
| Middletown | 182 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 197 | 
| Milford | 91 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 96 | 
| Monroe | 84 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 
| Montville | 59 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 
| New Canaan | 49 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100 | 
| New Fairfield | 54 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 
| New Hartford | 85 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | 
| New Haven | 245 | 12 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 268 | 
| New London | 117 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 151 | 
| New Milford | 150 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 159 | 
| Newtown | 71 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 257 | 
| Norfolk | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 
| N. Haven | 106 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 111 | 
| N. Stonington | 112 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 
| Norwalk | 90 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 
| Norwich | 196 | 83 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 287 | 
| Orange | 43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 46 | 
| Oxford | 51 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 60 | 
| Plainfield | 53 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 
| Plymouth | 165 | 113 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 281 | 
| Pomfret | 64 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 
| Preston | 93 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 
| Prospect | 53 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 56 | 
| Redding | 66 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 125 | 
| Ridgefield | 64 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 
| Roxbury | 49 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 
| Salem | 58 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 
| Salisbury | 105 | 114 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 
| Saybrook | 172 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 188 | 
| Sharon | 103 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 
| Sherman | 56 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 61 | 
| Simsbury | 61 | 51 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 120 | 
| Somers | 41 | 49 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 93 | 
| Southbury | 66 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 87 | 
| Southington | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 128 | 
| Stafford | 136 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 293 | 
| Stamford | 65 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 
| Sterling | 51 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 
| Stonington | 155 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 160 | 
| Stratford | 106 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 
| Suffield | 159 | 62 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 232 | 
| Thompson | 85 | 189 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278 | 
| Tolland | 101 | 66 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 172 | 
| Torrington | 111 | 49 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 161 | 
| Trumbull | 67 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 
| Union | 5 | 49 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 
| Vernon | 70 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 
| Voluntown | 97 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 
| Wallingford | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 
| Warren | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 
| Washington | 102 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 
| Waterbury | 171 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 182 | 
| Waterford | 67 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 
| Watertown | 68 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 108 | 
| Weston | 40 | 84 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 126 | 
| Wethersfield | 113 | 98 | 146 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 376 | 
| Willington | 76 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 
| Wilton | 67 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 89 | 
| Winchester | 89 | 13 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 106 | 
| Windham | 264 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 268 | 
| Windsor | 136 | 73 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 215 | 
| Wolcott | 48 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 63 | 
| Woodbridge | 90 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 125 | 
| Woodbury | 77 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 
| Woodstock | 108 | 146 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 259 | 
| Totals | 12,819 | 4,778 | 342 | 156 | 55 | 12 | 11 | 6 | 3 | 1 | 541 | 18,724 | 


 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			  