1847 Apr 5 :: General Election :: Treasurer :: State of Connecticut
1847 Apr 5 :: General Election :: Treasurer :: State of Connecticut
Contest Results
| City/Town |  |  |  |  |  |  |  |  |  |  | All Other Votes | Total Votes Cast | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 30,045 | 25,970 | 1,861 | 1,448 | 161 | 147 | 1 | 1 | 1 | 1 | 109 | 59,745 | 
| Ashford | 195 | 209 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 457 | 
| Avon | 145 | 63 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 
| Barkhamsted | 171 | 154 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 343 | 
| Berlin | 359 | 325 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 734 | 
| Bethany | 75 | 114 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 
| Bethlehem | 70 | 110 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 
| Bloomfield | 115 | 198 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 
| Bolton | 44 | 85 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 
| Bozrah | 90 | 107 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211 | 
| Branford | 92 | 176 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 274 | 
| Bridgeport | 435 | 367 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 809 | 
| Bristol | 306 | 243 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 559 | 
| Brookfield | 132 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 
| Brooklyn | 125 | 107 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 257 | 
| Burlington | 116 | 118 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 
| Canaan | 200 | 0 | 0 | 271 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 475 | 
| Canterbury | 155 | 137 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 294 | 
| Canton | 214 | 156 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 395 | 
| Chaplin | 89 | 88 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 
| Chatham | 70 | 168 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 241 | 
| Cheshire | 173 | 192 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 369 | 
| Chester | 74 | 117 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 | 
| Clinton | 121 | 81 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 213 | 
| Colchester | 203 | 164 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 370 | 
| Colebrook | 84 | 148 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 249 | 
| Columbia | 66 | 125 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 
| Cornwall | 161 | 154 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 364 | 
| Coventry | 221 | 155 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 391 | 
| Danbury | 535 | 494 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1,044 | 
| Darien | 118 | 0 | 17 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211 | 
| Derby | 338 | 206 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 546 | 
| Durham | 95 | 116 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 
| E. Haddam | 223 | 270 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 494 | 
| E. Hartford | 238 | 283 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 524 | 
| E. Haven | 171 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260 | 
| E. Lyme | 121 | 81 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 213 | 
| E. Windsor | 257 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 414 | 
| Easton | 111 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 245 | 
| Ellington | 134 | 148 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 288 | 
| Enfield | 305 | 171 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 482 | 
| Fairfield | 345 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 490 | 
| Farmington | 186 | 170 | 57 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 414 | 
| Franklin | 81 | 95 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 
| Glastonbury | 204 | 368 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 583 | 
| Goshen | 221 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 299 | 
| Granby | 235 | 302 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 541 | 
| Greenwich | 287 | 292 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 595 | 
| Griswold | 172 | 109 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 297 | 
| Groton | 133 | 200 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 338 | 
| Guilford | 195 | 200 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 475 | 
| Haddam | 206 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 454 | 
| Hamden | 110 | 215 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 327 | 
| Hampton | 69 | 104 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 
| Hartford | 1,387 | 1,016 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2,442 | 
| Hartland | 90 | 112 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 203 | 
| Harwinton | 129 | 74 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 
| Hebron | 180 | 175 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 369 | 
| Huntington | 139 | 141 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 
| Kent | 187 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 355 | 
| Killingly | 330 | 364 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 740 | 
| Killingworth | 69 | 148 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 
| Lebanon | 172 | 192 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 392 | 
| Ledyard | 126 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 243 | 
| Lisbon | 112 | 83 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209 | 
| Litchfield | 433 | 460 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 898 | 
| Lyme | 235 | 158 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 407 | 
| Madison | 217 | 132 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 363 | 
| Manchester | 225 | 161 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 389 | 
| Mansfield | 176 | 181 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 379 | 
| Marlborough | 75 | 80 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 
| Meriden | 265 | 311 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 
| Middlebury | 98 | 43 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 
| Middletown | 624 | 685 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1,341 | 
| Milford | 324 | 111 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 442 | 
| Monroe | 82 | 136 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | 
| Montville | 136 | 98 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 245 | 
| Naugatuck | 180 | 162 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 343 | 
| New Canaan | 154 | 0 | 16 | 202 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 373 | 
| New Fairfield | 83 | 98 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 
| New Hartford | 220 | 126 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 369 | 
| New Haven | 1,631 | 984 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,674 | 
| New London | 421 | 413 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 887 | 
| New Milford | 372 | 378 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 782 | 
| Newtown | 259 | 316 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 579 | 
| Norfolk | 158 | 110 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 291 | 
| N. Branford | 101 | 88 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 
| N. Haven | 116 | 142 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 259 | 
| N. Stonington | 164 | 205 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 371 | 
| Norwalk | 441 | 0 | 13 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 694 | 
| Norwich | 878 | 482 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,415 | 
| Orange | 134 | 80 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218 | 
| Oxford | 136 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 303 | 
| Plainfield | 202 | 210 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 442 | 
| Plymouth | 269 | 213 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 508 | 
| Pomfret | 183 | 123 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 331 | 
| Portland | 214 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 387 | 
| Preston | 170 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 338 | 
| Prospect | 70 | 71 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 
| Redding | 180 | 0 | 4 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 347 | 
| Ridgefield | 232 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 396 | 
| Rocky Hill | 84 | 123 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209 | 
| Roxbury | 80 | 152 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 242 | 
| Salem | 80 | 76 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 
| Salisbury | 226 | 244 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 472 | 
| Saybrook | 366 | 268 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 668 | 
| Sharon | 232 | 196 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 433 | 
| Sherman | 51 | 112 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 
| Simsbury | 213 | 165 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 379 | 
| Somers | 161 | 189 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 365 | 
| S. Windsor | 154 | 149 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 305 | 
| Southbury | 161 | 143 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 309 | 
| Southington | 203 | 204 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 427 | 
| Stafford | 270 | 266 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 554 | 
| Stamford | 416 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 612 | 
| Sterling | 81 | 113 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 
| Stonington | 367 | 277 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 674 | 
| Stratford | 174 | 129 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 317 | 
| Suffield | 228 | 342 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 572 | 
| Thompson | 327 | 277 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 651 | 
| Tolland | 129 | 165 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 308 | 
| Torrington | 214 | 114 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 369 | 
| Trumbull | 0 | 145 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | 0 | 292 | 
| Union | 75 | 63 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 
| Vernon | 255 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 366 | 
| Voluntown | 54 | 120 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 175 | 
| Wallingford | 146 | 244 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 404 | 
| Warren | 80 | 88 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 
| Washington | 162 | 166 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 347 | 
| Waterbury | 349 | 233 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 601 | 
| Waterford | 96 | 153 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 273 | 
| Watertown | 170 | 121 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 315 | 
| Westbrook | 108 | 73 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 
| Weston | 50 | 111 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 
| Westport | 189 | 0 | 5 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 358 | 
| Wethersfield | 250 | 219 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 481 | 
| Willington | 128 | 101 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 237 | 
| Wilton | 200 | 0 | 4 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 340 | 
| Winchester | 215 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 445 | 
| Windham | 259 | 330 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 650 | 
| Windsor | 221 | 294 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 518 | 
| Wolcott | 46 | 95 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 
| Woodbridge | 104 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 
| Woodbury | 251 | 216 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 471 | 
| Woodstock | 250 | 238 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 563 | 
| Totals | 30,045 | 25,970 | 1,861 | 1,448 | 161 | 147 | 1 | 1 | 1 | 1 | 109 | 59,745 | 


 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			  