1836 Apr 6 :: General Election :: Representative in Congress :: State of Connecticut
1836 Apr 6 :: General Election :: Representative in Congress :: State of Connecticut
Contest Results
| City/Town |  |  |  |  |  |  |  |  |  |  | All Other Votes | Total Votes Cast | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 17,367 | 16,431 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 48 | 33,857 | 
| Ashford | 137 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 259 | 
| Avon | 35 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 
| Barkhamsted | 83 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221 | 
| Berlin | 230 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 434 | 
| Bethany | 66 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 
| Bethlehem | 60 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 
| Bloomfield | 83 | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 
| Bolton | 62 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 
| Bozrah | 51 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 120 | 
| Branford | 103 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 
| Bridgeport | 215 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 440 | 
| Bristol | 127 | 156 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 284 | 
| Brookfield | 120 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 
| Brooklyn | 63 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 167 | 
| Burlington | 59 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 
| Canaan | 140 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 249 | 
| Canterbury | 87 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 
| Canton | 74 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 | 
| Chaplin | 57 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 
| Chatham | 222 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 269 | 
| Cheshire | 119 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 236 | 
| Chester | 85 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 
| Colchester | 86 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 
| Colebrook | 109 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 
| Columbia | 68 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 114 | 
| Cornwall | 96 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 
| Coventry | 114 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 272 | 
| Danbury | 312 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 562 | 
| Darien | 31 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 
| Derby | 168 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 298 | 
| Durham | 82 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 122 | 
| E. Haddam | 154 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 326 | 
| E. Hartford | 158 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 296 | 
| E. Haven | 60 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 
| E. Windsor | 178 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 415 | 
| Ellington | 88 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 
| Enfield | 165 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 347 | 
| Fairfield | 167 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 349 | 
| Farmington | 95 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 252 | 
| Franklin | 70 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 
| Glastonbury | 215 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 363 | 
| Goshen | 86 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 
| Granby | 148 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 238 | 
| Greenwich | 85 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 
| Griswold | 46 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 
| Groton | 140 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 
| Guilford | 218 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 430 | 
| Haddam | 136 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215 | 
| Hamden | 17 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 
| Hampton | 76 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 
| Hartford | 759 | 969 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1,730 | 
| Hartland | 54 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 
| Harwinton | 72 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 
| Hebron | 108 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218 | 
| Huntington | 87 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 
| Kent | 98 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 
| Killingly | 188 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 396 | 
| Killingworth | 88 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 
| Lebanon | 126 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 219 | 
| Ledyard | 75 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 
| Lisbon | 80 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 
| Litchfield | 322 | 356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 678 | 
| Lyme | 138 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 
| Madison | 80 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 205 | 
| Manchester | 129 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 293 | 
| Mansfield | 121 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 
| Marlborough | 48 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 
| Meriden | 167 | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 267 | 
| Middletown | 366 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 558 | 
| Milford | 46 | 294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 340 | 
| Monroe | 100 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 124 | 
| Montville | 53 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 
| New Canaan | 71 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 
| New Fairfield | 59 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 
| New Hartford | 99 | 164 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 
| New Haven | 885 | 1,029 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,914 | 
| New London | 131 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 | 
| New Milford | 265 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 467 | 
| Newtown | 220 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 405 | 
| Norfolk | 112 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 
| N. Branford | 96 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 
| N. Haven | 97 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 
| N. Stonington | 62 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 
| Norwalk | 109 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 283 | 
| Norwich | 376 | 388 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 766 | 
| Orange | 107 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 | 
| Oxford | 127 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 
| Plainfield | 89 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 
| Plymouth | 143 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 260 | 
| Pomfret | 55 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 
| Preston | 79 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 184 | 
| Prospect | 41 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 
| Redding | 77 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 
| Ridgefield | 110 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 
| Roxbury | 94 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 
| Salem | 45 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 67 | 
| Salisbury | 126 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 | 
| Saybrook | 230 | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 498 | 
| Sharon | 145 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 276 | 
| Sherman | 79 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 
| Simsbury | 147 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 223 | 
| Somers | 86 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 188 | 
| Southbury | 58 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 
| Southington | 141 | 96 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 238 | 
| Stafford | 149 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 256 | 
| Stamford | 133 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 233 | 
| Sterling | 56 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 
| Stonington | 160 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 
| Stratford | 101 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 
| Suffield | 221 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 319 | 
| Thompson | 155 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 288 | 
| Tolland | 108 | 77 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 192 | 
| Torrington | 108 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 244 | 
| Trumbull | 75 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 
| Union | 55 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 
| Vernon | 64 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 183 | 
| Voluntown | 75 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 
| Wallingford | 215 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 348 | 
| Warren | 46 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 
| Washington | 123 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 268 | 
| Waterbury | 257 | 249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 506 | 
| Waterford | 74 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 
| Watertown | 76 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 | 
| Weston | 104 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 
| Westport | 97 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 
| Wethersfield | 206 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 419 | 
| Willington | 83 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 166 | 
| Wilton | 60 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 
| Winchester | 119 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 276 | 
| Windham | 226 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 448 | 
| Windsor | 142 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 272 | 
| Wolcott | 69 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 
| Woodbridge | 45 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 
| Woodbury | 155 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 251 | 
| Woodstock | 150 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 379 | 
| Totals | 17,367 | 16,431 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 48 | 33,857 | 


 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			  