1850 Apr 3 :: General Election :: Comptroller :: State of Connecticut
1850 Apr 3 :: General Election :: Comptroller :: State of Connecticut
Contest Results
| City/Town |  |  |  |  |  |  |  |  | Total Votes Cast | 
|---|---|---|---|---|---|---|---|---|---|
| Totals | 28,756 | 28,136 | 2,887 | 152 | 90 | 15 | 1 | 1 | 60,088 | 
| Andover | 68 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 115 | 
| Ashford | 81 | 71 | 50 | 0 | 0 | 0 | 0 | 0 | 202 | 
| Avon | 56 | 144 | 8 | 0 | 0 | 0 | 0 | 0 | 208 | 
| Barkhamsted | 175 | 165 | 13 | 0 | 0 | 0 | 0 | 0 | 353 | 
| Berlin | 338 | 377 | 35 | 0 | 0 | 0 | 0 | 0 | 750 | 
| Bethany | 132 | 45 | 5 | 0 | 0 | 0 | 0 | 0 | 182 | 
| Bethlehem | 100 | 58 | 3 | 0 | 0 | 0 | 0 | 0 | 161 | 
| Bloomfield | 169 | 106 | 16 | 0 | 0 | 0 | 0 | 0 | 291 | 
| Bolton | 83 | 33 | 6 | 0 | 0 | 0 | 0 | 0 | 122 | 
| Bozrah | 91 | 81 | 9 | 0 | 0 | 0 | 0 | 0 | 181 | 
| Branford | 171 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 
| Bridgeport | 496 | 510 | 4 | 0 | 0 | 0 | 0 | 0 | 1,010 | 
| Bristol | 288 | 301 | 7 | 0 | 0 | 0 | 0 | 0 | 596 | 
| Brookfield | 155 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 265 | 
| Brooklyn | 96 | 114 | 38 | 0 | 0 | 0 | 0 | 0 | 248 | 
| Burlington | 120 | 110 | 12 | 0 | 0 | 0 | 0 | 0 | 242 | 
| Canaan | 286 | 189 | 9 | 0 | 0 | 0 | 0 | 0 | 484 | 
| Canterbury | 117 | 157 | 5 | 0 | 0 | 0 | 0 | 0 | 279 | 
| Canton | 199 | 203 | 27 | 0 | 0 | 0 | 0 | 0 | 429 | 
| Chaplin | 86 | 80 | 3 | 0 | 0 | 0 | 0 | 0 | 169 | 
| Chatham | 180 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 252 | 
| Cheshire | 185 | 150 | 7 | 0 | 0 | 0 | 0 | 0 | 342 | 
| Chester | 99 | 58 | 23 | 0 | 0 | 0 | 0 | 0 | 180 | 
| Clinton | 86 | 125 | 9 | 0 | 0 | 0 | 0 | 0 | 220 | 
| Colchester | 243 | 231 | 2 | 0 | 0 | 0 | 0 | 0 | 476 | 
| Colebrook | 149 | 60 | 35 | 0 | 0 | 3 | 0 | 0 | 247 | 
| Columbia | 117 | 52 | 21 | 0 | 0 | 0 | 0 | 0 | 190 | 
| Cornwall | 198 | 191 | 16 | 0 | 0 | 0 | 0 | 0 | 405 | 
| Coventry | 127 | 179 | 21 | 0 | 0 | 0 | 0 | 0 | 327 | 
| Danbury | 535 | 488 | 6 | 0 | 0 | 0 | 0 | 0 | 1,029 | 
| Darien | 54 | 63 | 24 | 0 | 0 | 0 | 0 | 1 | 142 | 
| Derby | 372 | 378 | 9 | 0 | 0 | 0 | 0 | 0 | 759 | 
| Durham | 127 | 90 | 3 | 0 | 0 | 0 | 0 | 0 | 220 | 
| E. Haddam | 248 | 187 | 11 | 0 | 0 | 0 | 0 | 0 | 446 | 
| E. Hartford | 281 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 540 | 
| E. Haven | 106 | 157 | 3 | 0 | 0 | 0 | 0 | 0 | 266 | 
| E. Lyme | 115 | 112 | 8 | 0 | 0 | 0 | 0 | 0 | 235 | 
| E. Windsor | 173 | 212 | 4 | 0 | 0 | 0 | 0 | 0 | 389 | 
| Eastford | 78 | 109 | 26 | 0 | 0 | 0 | 0 | 0 | 213 | 
| Easton | 134 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 
| Ellington | 155 | 124 | 2 | 0 | 0 | 0 | 0 | 0 | 281 | 
| Enfield | 263 | 272 | 22 | 0 | 0 | 0 | 0 | 0 | 557 | 
| Fairfield | 133 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 473 | 
| Farmington | 194 | 189 | 61 | 0 | 1 | 0 | 0 | 0 | 445 | 
| Franklin | 77 | 102 | 16 | 0 | 0 | 0 | 0 | 0 | 195 | 
| Glastonbury | 349 | 228 | 32 | 0 | 0 | 0 | 0 | 0 | 609 | 
| Goshen | 87 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 294 | 
| Granby | 295 | 218 | 5 | 0 | 0 | 0 | 0 | 0 | 518 | 
| Greenwich | 296 | 299 | 12 | 0 | 0 | 0 | 0 | 0 | 607 | 
| Griswold | 117 | 181 | 24 | 0 | 0 | 0 | 0 | 0 | 322 | 
| Groton | 186 | 143 | 38 | 0 | 0 | 0 | 0 | 0 | 367 | 
| Guilford | 226 | 188 | 92 | 0 | 0 | 0 | 0 | 0 | 506 | 
| Haddam | 245 | 182 | 3 | 0 | 0 | 0 | 0 | 0 | 430 | 
| Hamden | 223 | 116 | 11 | 0 | 0 | 0 | 0 | 0 | 350 | 
| Hampton | 90 | 72 | 23 | 0 | 0 | 0 | 0 | 0 | 185 | 
| Hartford | 1,325 | 1,310 | 35 | 0 | 0 | 0 | 1 | 0 | 2,671 | 
| Hartland | 108 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 
| Harwinton | 89 | 120 | 53 | 0 | 0 | 0 | 0 | 0 | 262 | 
| Hebron | 121 | 143 | 28 | 0 | 0 | 0 | 0 | 0 | 292 | 
| Huntington | 143 | 118 | 1 | 0 | 0 | 0 | 0 | 0 | 262 | 
| Kent | 148 | 154 | 20 | 0 | 0 | 0 | 0 | 0 | 322 | 
| Killingly | 332 | 253 | 102 | 0 | 0 | 0 | 0 | 0 | 687 | 
| Killingworth | 154 | 68 | 11 | 0 | 0 | 0 | 0 | 0 | 233 | 
| Lebanon | 160 | 195 | 43 | 0 | 0 | 0 | 0 | 0 | 398 | 
| Ledyard | 147 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 281 | 
| Lisbon | 84 | 94 | 21 | 0 | 0 | 0 | 0 | 0 | 199 | 
| Litchfield | 406 | 325 | 8 | 0 | 0 | 0 | 0 | 0 | 739 | 
| Lyme | 206 | 211 | 44 | 0 | 0 | 0 | 0 | 0 | 461 | 
| Madison | 129 | 181 | 10 | 0 | 0 | 0 | 0 | 0 | 320 | 
| Manchester | 231 | 215 | 2 | 0 | 0 | 0 | 0 | 0 | 448 | 
| Mansfield | 191 | 168 | 14 | 0 | 0 | 0 | 0 | 0 | 373 | 
| Marlborough | 88 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 
| Meriden | 303 | 248 | 65 | 0 | 0 | 0 | 0 | 0 | 616 | 
| Middlebury | 51 | 83 | 4 | 0 | 0 | 0 | 0 | 0 | 138 | 
| Middletown | 691 | 530 | 69 | 0 | 0 | 0 | 0 | 0 | 1,290 | 
| Milford | 121 | 281 | 13 | 0 | 36 | 0 | 0 | 0 | 451 | 
| Monroe | 173 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 243 | 
| Montville | 151 | 160 | 13 | 0 | 0 | 0 | 0 | 0 | 324 | 
| Naugatuck | 186 | 169 | 2 | 0 | 0 | 0 | 0 | 0 | 357 | 
| New Canaan | 177 | 150 | 39 | 0 | 0 | 0 | 0 | 0 | 366 | 
| New Fairfield | 92 | 77 | 3 | 0 | 0 | 0 | 0 | 0 | 172 | 
| New Hartford | 149 | 206 | 33 | 0 | 0 | 0 | 0 | 0 | 388 | 
| New Haven | 1,142 | 1,374 | 82 | 0 | 52 | 0 | 0 | 0 | 2,650 | 
| New London | 474 | 360 | 55 | 0 | 0 | 0 | 0 | 0 | 889 | 
| New Milford | 434 | 368 | 15 | 0 | 0 | 0 | 0 | 0 | 817 | 
| Newtown | 298 | 244 | 3 | 0 | 0 | 0 | 0 | 0 | 545 | 
| Norfolk | 112 | 144 | 40 | 0 | 0 | 0 | 0 | 0 | 296 | 
| N. Branford | 94 | 110 | 19 | 0 | 0 | 0 | 0 | 0 | 223 | 
| N. Haven | 139 | 116 | 3 | 0 | 0 | 0 | 0 | 0 | 258 | 
| N. Stonington | 242 | 122 | 8 | 0 | 0 | 0 | 0 | 0 | 372 | 
| Norwalk | 196 | 345 | 21 | 0 | 0 | 0 | 0 | 0 | 562 | 
| Norwich | 600 | 776 | 103 | 0 | 0 | 0 | 0 | 0 | 1,479 | 
| Orange | 77 | 112 | 12 | 0 | 0 | 0 | 0 | 0 | 201 | 
| Oxford | 154 | 98 | 2 | 0 | 0 | 0 | 0 | 0 | 254 | 
| Plainfield | 172 | 243 | 14 | 0 | 0 | 0 | 0 | 0 | 429 | 
| Plymouth | 228 | 234 | 53 | 0 | 1 | 0 | 0 | 0 | 516 | 
| Pomfret | 84 | 150 | 59 | 0 | 0 | 0 | 0 | 0 | 293 | 
| Portland | 212 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 413 | 
| Preston | 191 | 163 | 2 | 0 | 0 | 0 | 0 | 0 | 356 | 
| Prospect | 60 | 53 | 29 | 0 | 0 | 0 | 0 | 0 | 142 | 
| Redding | 145 | 165 | 7 | 0 | 0 | 0 | 0 | 0 | 317 | 
| Ridgefield | 135 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 345 | 
| Rocky Hill | 137 | 84 | 2 | 0 | 0 | 0 | 0 | 0 | 223 | 
| Roxbury | 0 | 74 | 7 | 152 | 0 | 0 | 0 | 0 | 233 | 
| Salem | 68 | 58 | 11 | 0 | 0 | 0 | 0 | 0 | 137 | 
| Salisbury | 213 | 244 | 0 | 0 | 0 | 0 | 0 | 0 | 457 | 
| Saybrook | 309 | 352 | 32 | 0 | 0 | 0 | 0 | 0 | 693 | 
| Sharon | 238 | 192 | 6 | 0 | 0 | 0 | 0 | 0 | 436 | 
| Sherman | 136 | 45 | 5 | 0 | 0 | 0 | 0 | 0 | 186 | 
| Simsbury | 201 | 231 | 2 | 0 | 0 | 0 | 0 | 0 | 434 | 
| Somers | 172 | 166 | 8 | 0 | 0 | 0 | 0 | 0 | 346 | 
| S. Windsor | 176 | 167 | 1 | 0 | 0 | 0 | 0 | 0 | 344 | 
| Southbury | 138 | 163 | 7 | 0 | 0 | 0 | 0 | 0 | 308 | 
| Southington | 229 | 207 | 10 | 0 | 0 | 0 | 0 | 0 | 446 | 
| Stafford | 320 | 282 | 9 | 0 | 0 | 0 | 0 | 0 | 611 | 
| Stamford | 309 | 298 | 2 | 0 | 0 | 0 | 0 | 0 | 609 | 
| Sterling | 112 | 82 | 3 | 0 | 0 | 0 | 0 | 0 | 197 | 
| Stonington | 178 | 304 | 24 | 0 | 0 | 0 | 0 | 0 | 506 | 
| Stratford | 123 | 144 | 41 | 0 | 0 | 0 | 0 | 0 | 308 | 
| Suffield | 312 | 200 | 70 | 0 | 0 | 0 | 0 | 0 | 582 | 
| Thompson | 215 | 287 | 82 | 0 | 0 | 0 | 0 | 0 | 584 | 
| Tolland | 170 | 115 | 18 | 0 | 0 | 0 | 0 | 0 | 303 | 
| Torrington | 117 | 157 | 60 | 0 | 0 | 0 | 0 | 0 | 334 | 
| Trumbull | 150 | 118 | 1 | 0 | 0 | 0 | 0 | 0 | 269 | 
| Union | 65 | 63 | 14 | 0 | 0 | 0 | 0 | 0 | 142 | 
| Vernon | 113 | 307 | 24 | 0 | 0 | 0 | 0 | 0 | 444 | 
| Voluntown | 137 | 81 | 3 | 0 | 0 | 0 | 0 | 0 | 221 | 
| Wallingford | 230 | 134 | 17 | 0 | 0 | 0 | 0 | 0 | 381 | 
| Warren | 86 | 75 | 17 | 0 | 0 | 0 | 0 | 0 | 178 | 
| Washington | 162 | 170 | 23 | 0 | 0 | 0 | 0 | 0 | 355 | 
| Waterbury | 306 | 371 | 41 | 0 | 0 | 0 | 0 | 0 | 718 | 
| Waterford | 183 | 84 | 18 | 0 | 0 | 0 | 0 | 0 | 285 | 
| Watertown | 116 | 152 | 34 | 0 | 0 | 0 | 0 | 0 | 302 | 
| Westbrook | 75 | 108 | 38 | 0 | 0 | 0 | 0 | 0 | 221 | 
| Weston | 91 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 
| Westport | 161 | 184 | 5 | 0 | 0 | 0 | 0 | 0 | 350 | 
| Wethersfield | 244 | 233 | 8 | 0 | 0 | 0 | 0 | 0 | 485 | 
| Willington | 111 | 127 | 12 | 0 | 0 | 0 | 0 | 0 | 250 | 
| Wilton | 114 | 187 | 1 | 0 | 0 | 0 | 0 | 0 | 302 | 
| Winchester | 154 | 203 | 71 | 0 | 0 | 12 | 0 | 0 | 440 | 
| Windham | 387 | 242 | 58 | 0 | 0 | 0 | 0 | 0 | 687 | 
| Windsor | 304 | 220 | 4 | 0 | 0 | 0 | 0 | 0 | 528 | 
| Wolcott | 80 | 42 | 8 | 0 | 0 | 0 | 0 | 0 | 130 | 
| Woodbridge | 88 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 
| Woodbury | 193 | 236 | 5 | 0 | 0 | 0 | 0 | 0 | 434 | 
| Woodstock | 188 | 220 | 105 | 0 | 0 | 0 | 0 | 0 | 513 | 
| Totals | 28,756 | 28,136 | 2,887 | 152 | 90 | 15 | 1 | 1 | 60,088 | 


 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			  