1980 Nov 4 :: General Election :: Representative in Congress :: District 6
SHARE THIS DATA:
Candidates
		 
		Actions
1980 Nov 4 :: General Election :: Representative in Congress :: District 6
Contest Results
| City/Town |  |  |  | Total Votes Cast | 
|---|---|---|---|---|
| Totals | 142,685 | 98,331 | 995 | 242,011 | 
| Avon | 3,067 | 3,431 | 9 | 6,507 | 
| Barkhamsted | 662 | 700 | 4 | 1,366 | 
| Bethlehem | 688 | 711 | 4 | 1,403 | 
| Bridgewater | 450 | 423 | 3 | 876 | 
| Bristol | 15,783 | 7,379 | 88 | 23,250 | 
| Brookfield | 2,858 | 2,914 | 17 | 5,789 | 
| Burlington | 1,538 | 1,047 | 8 | 2,593 | 
| Canaan | 244 | 241 | 2 | 487 | 
| Canton | 2,067 | 1,966 | 13 | 4,046 | 
| Colebrook | 374 | 323 | 0 | 697 | 
| Cornwall | 420 | 324 | 3 | 747 | 
| E. Granby | 1,190 | 940 | 11 | 2,141 | 
| E. Windsor | 2,329 | 1,268 | 16 | 3,613 | 
| Enfield | 12,137 | 5,103 | 97 | 17,337 | 
| Farmington | 4,806 | 4,003 | 31 | 8,840 | 
| Goshen | 431 | 495 | 3 | 929 | 
| Granby | 1,964 | 2,068 | 25 | 4,057 | 
| Hartland | 286 | 373 | 0 | 659 | 
| Harwinton | 1,380 | 1,040 | 4 | 2,424 | 
| Kent | 647 | 592 | 3 | 1,242 | 
| Litchfield | 1,988 | 1,807 | 7 | 3,802 | 
| Morris | 489 | 474 | 5 | 968 | 
| New Britain | 19,053 | 8,296 | 144 | 27,493 | 
| New Fairfield | 2,388 | 2,585 | 20 | 4,993 | 
| New Hartford | 1,262 | 1,082 | 9 | 2,353 | 
| New Milford | 3,932 | 3,396 | 31 | 7,359 | 
| Newtown | 919 | 865 | 10 | 1,794 | 
| Norfolk | 485 | 441 | 2 | 928 | 
| N. Canaan | 742 | 732 | 5 | 1,479 | 
| Plainville | 4,689 | 2,155 | 25 | 6,869 | 
| Plymouth | 2,998 | 1,516 | 21 | 4,535 | 
| Roxbury | 390 | 508 | 3 | 901 | 
| Salisbury | 1,088 | 1,224 | 4 | 2,316 | 
| Sharon | 610 | 754 | 4 | 1,368 | 
| Sherman | 594 | 617 | 4 | 1,215 | 
| Simsbury | 5,090 | 6,366 | 48 | 11,504 | 
| Somers | 1,314 | 1,263 | 19 | 2,596 | 
| Southbury | 2,907 | 4,150 | 22 | 7,079 | 
| Southington | 9,725 | 5,215 | 79 | 15,019 | 
| Suffield | 2,891 | 2,123 | 31 | 5,045 | 
| Thomaston | 1,789 | 1,311 | 12 | 3,112 | 
| Torrington | 9,582 | 5,163 | 56 | 14,801 | 
| Warren | 250 | 323 | 0 | 573 | 
| Washington | 899 | 933 | 8 | 1,840 | 
| Watertown | 4,817 | 3,834 | 27 | 8,678 | 
| Winchester | 2,855 | 1,825 | 15 | 4,695 | 
| Windsor Locks | 4,000 | 1,951 | 32 | 5,983 | 
| Woodbury | 1,618 | 2,081 | 11 | 3,710 | 
| Totals | 142,685 | 98,331 | 995 | 242,011 | 


 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			  