Ballot Questions
Data Exports
Search Results

Please wait...
Showing 1 to 50 of 63 items
Date | Q # | Question | Type | District | Results | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1902Nov 4 | Adoption of PROPOSED CONSTITUTIONSee Details » | Constitutional Amendment | State of Connecticut |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of Andover |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of Ashford |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of Berlin |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of Bethany |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of Bethel |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of Branford |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of Burlington |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of Canaan |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of Cheshire |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of Chester |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of Cornwall |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of Darien |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of East Granby |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of East Hartford |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of East Haven |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of East Lyme |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of Ellington |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of Enfield |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of Essex |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of Farmington |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of Glastonbury |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of Granby |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of Griswold |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of Guilford |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of Hamden |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of Huntington |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of Kent |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of Killingly |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of Litchfield |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of Madison |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of Manchester |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of New Britain |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of New Hartford |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of New Milford |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of North Canaan |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of Norwich |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of Old Saybrook |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of Orange |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of Plainfield |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of Plainville |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of Plymouth |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of Preston |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of Putnam |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of Redding |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of Rocky Hill |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of Roxbury |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of Simsbury |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of Southbury |
|
||||||||||||||||||
1902Nov 4 | LICENSE FOR SALE OF INTOXICATING LIQUORSSee Details » | Local Question | City/Town of Southington |
|
(c) ElectionStats